Holiday cottages by the sea

                                                 Looe-panorama

The Coachman Rental Tariffs
 

Rental Period

 

Per Week

 

 

3 July 2010 - 24 July 2010 £799
24 July 2010 - 28 August 2010 £1499
21 August 2010 - 4 September 2010 £999
4 September 2010 - 25 September 2010 £650
25 September 2010 - 16 October 2010 £599
16 October 2010 - 30 October 2010 £799
30 October 2010 - 18 December 2010 £599
18 December 2010 - 27 December 2010 £1295
27 December 2010 - 3 January 2011 £1499
3 January 2011 - 19 February 2011 £599
19 February 2011 - 26 February 2011 £699
26 February 2011 - 26 March 2011 £599
26 March 2011 - 9 April 2011 £650
9 April 2011 - 23 April 2011 £799
23 April 2011 - 28 May 2011 £650
28 May 2011 - 4 June 2011 £999
4 June 2011 - 25 June 2011 £799
25 June 2011 - 23 July 2011 £999
23 July 2011 - 27 August 2011 £1499
27 August 2011 - 3 September 2011 £1299
3 September 2011 - 24 September 2011 £999
24 September 2011 - 15 October 2011 £599
15 October 2011 - 29 October 2011 £799
29 October 2011 - 17 December 2011 £599
17 December 2011 - 27 December 2011 £1295
27 December 2011 - 2 January 2012 £1499

 All prices include gas, electricity and Bedlinen. Towels are not provided.

In Low season 24th September - 15th October, 29th October-17th December, 3rd January - 4th April The Coachman may be booked for short breaks (minimum 3 nights) at £150.00 per night. Please check our availability calander Availability C for your desired dates. 


 
Tudor Cottage Rental Tariffs
 
 

Rental Period

Per Week
25 September 2010 - 2 October 2010 £350
2 October 2010 - 16 October 2010 £350
16 October 2010 - 30 October 2010 £399
30 October 2010 - 18 December 2010 £299
11 December 2010 - 27 December 2010 £450
27 December 2010 - 3 January 2011 £499
3 January 2011 - 19 February 2011 £299
19 February 2011 - 26 February 2011 £350
26 February 2011 - 26 March 2011 £299
26 March 2011 - 9 April 2011 £325
9 April 2011 - 23 April 2011 £399
23 April 2011 - 28 May 2011 £350
28 May 2011 - 4 June 2011 £499
4 June 2011 - 25 June 2011 £425
25 June 2011 - 16 July 2011 £499
16 July 2011 - 23 July 2011 £550
23 July 2011 - 27 August 2011 £650
27 August 2011 - 3 September 2011 £550
3 September 2011 - 24 September 2011 £399
24 September 2011 - 15 October 2011 £350
15 October 2011 - 29 October 2011 £399
29 October 2011 - 17 December 2011 £299
17 December 2011 - 27 December 2011 £550
27 December 2011 - 2 January 2012 £499
  

All prices include gas, electricity and Bedlinen. Towels are not provided. 
 
In Low season 24th September - 15th October, 29th October-17th December, 3rd January - 4th April Tudor Cottage may be booked for short breaks (minimum 3 nights) at £75.00 per night. Please check our availability calander Availability T for your desired dates.
 
For late offers please call on 0121 7051511



                                           looe-panorama1

 

 
 
  Site Map